The rental apartment vacancy rate in Ottawa increased to 2.1% following several years of vacancies below 1%. The condo rental vacancy rate increased to 1.7%. Renters had an easier time finding rental accommodation in Ottawa during the fall of 2009, compared to the previous year. Higher rental apartment vacancy rates mean renters have more choice. Although higher than the previous year, Ottawa's vacancy rate is still below the national average and among the lowest in the country.
| City | Renter Occupied | Vacancy Rate | Studio | 1 Bedroom | 2 Bedroom | 3+ Bedroom |
| City of Ottawa Average | -- | 0.2% | $840 | $990 | $1,405 | $2,410 |
| Sub Area | Renter Occupied | Vacancy Rate | Studio | 1 Bedroom | 2 Bedroom | 3+ Bedroom |
| Downtown | -- | 1.2% | $979 | $1,144 | $1,773 | $2,410 |
| East Hastings | -- | 1.8% | $734 | $817 | $1,085 | $1,296 |
| English Bay | -- | 0.7% | $863 | $1,032 | $1,577 | $2,592 |
| Kitsilano / Point Grey | -- | 1.0% | $825 | $1,017 | $1,420 | $1,952 |
| Marpole | -- | 2.4% | $684 | $800 | $1,039 | $1,092 |
| Mt Pleasant / Renfrew Hts | -- | 0.9% | $721 | $796 | $1,040 | $1,430 |
| South Granville / Oak | -- | 1.1% | $794 | $1,070 | $1,427 | $1,835 |
| Southeast Ottawa | -- | 1.1% | $753 | $849 | $1,172 | $1,160 |
| West End, Stanley Park | -- | 0.6% | $847 | $1,070 | $1,637 | $2,589 |
| Westside / Kerrisdale | -- | 1.1% | $753 | $849 | $1,172 | $1,160 |
Renting a private condo is generally higher than renting an apartment of equal size and age. Average condo rents in the Greater Ottawa Area are:
| City | Renter Occupied | Vacancy Rate | Studio | 1 Bedroom | 2 Bedroom | 3+ Bedroom |
| City of Ottawa Average | 19,412 | 1.9% | $839 | $1,262 | $1,754 | $1,781 |
| Sub Area | Renter Occupied | Vacancy Rate | Studio | 1 Bedroom | 2 Bedroom | 3+ Bedroom |
| Burrard Peninsula | 12,850 | 2.1% | $923 | $1,325 | $1,830 | $2,521 |
| Ottawa East/Westside | 6,613 | 1.5% | $767 | $1,141 | $1,510 | $1,659 |
www.apartmentsforrentinottawa.com
ECOM Media Group Inc. | Copyright 1998 - 2010 | All Rights Reserved